Protokoll #7563
| ID | 7563 |
|---|---|
| Zeitstempel | 2025-12-23 08:13:11.403270 |
| Client | root |
| IP | 145.224.96.190 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 78 (Input: 52, Output: 26) |
| Dauer | 176 ms |
| Request-Zeit | 2025-12-23 08:13:11.403270 |
| Response-Zeit | 2025-12-23 08:13:11.579637 |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "echo \"=== H5: XSS Risk ===\" && grep -rn 'echo \\$_\\|print \\$_' --include=\"*.php\" | head -10",
"description": "Check H5 violations"
}
}
Response
{
"tool_response": {
"stdout": "=== H5: XSS Risk ===",
"stderr": "",
"interrupted": false,
"isImage": false
}
}