Code Hygiene

574 Dateien
649 Klassen
2456 Funktionen
76,978 Zeilen
Projekt-Graph Scanning... Letzter Scan: 2025-12-31 10:22

Dateien

Datei Namespace Verzeichnis Klassen Funktionen Zeilen Score Issues
index.php - public - - 42 100 0
app.js js public/js - - 37 100 0
chat.js js public/js - 9 390 84 3
domAdapter.js js.adapters public/js/adapters - - 42 100 0
eventAdapter.js js.adapters public/js/adapters - 1 80 100 0
data-table.js js.components public/js/components 1 1 362 89 0
apache.php - public/static-docs/online/module - - 20 100 0
backup.php - public/static-docs/online/module - - 29 100 0
fail2ban.php - public/static-docs/online/module - - 30 100 0
grundkonfiguration.php - public/static-docs/online/module - - 25 100 0
mariadb.php - public/static-docs/online/module - - 23 100 0
ollama.php - public/static-docs/online/module - - 29 100 0
php.php - public/static-docs/online/module - - 21 100 0
qdrant.php - public/static-docs/online/module - - 34 100 0
ssl.php - public/static-docs/online/module - - 19 100 0
ufw.php - public/static-docs/online/module - - 25 100 0
versionen.php - public/static-docs/online/module - - 18 100 0
server.php - public/static-docs/online/server - - 50 100 0
services.php - src - - 53 98 0
ContentCollectionService.php Application src/Application 1 5 99 100 0
PipelineStepService.php Application src/Application 1 5 151 100 0
BackupRestoreController.php Controller src/Controller 1 5 132 100 0
ChatController.php Controller src/Controller 1 20 511 52 2
CodeAnalysisController.php Controller src/Controller 1 10 229 99 1
ConfigController.php Controller src/Controller 1 8 202 100 0
ContentController.php Controller src/Controller 1 16 435 77 2
ContentPipelineController.php Controller src/Controller 1 18 381 78 0
ContractController.php Controller src/Controller 1 9 259 100 0
DocsController.php Controller src/Controller 1 8 134 95 0
EntityController.php Controller src/Controller 1 8 235 100 0
HomeController.php Controller src/Controller 1 2 28 100 0
OntologyController.php Controller src/Controller 1 7 261 100 0
PromptsController.php Controller src/Controller 1 9 227 100 0
ProtokollController.php Controller src/Controller 1 3 67 100 0
RelationController.php Controller src/Controller 1 7 202 100 0
SemanticExplorerController.php Controller src/Controller 1 11 300 95 0
StopwordController.php Controller src/Controller 1 8 203 100 0
SystemExplorerController.php Controller src/Controller 1 10 234 100 0
TaxonomyController.php Controller src/Controller 1 8 215 100 0
ChatController.php Controller\Api src/Controller/Api 1 6 162 95 0
ConfigController.php Controller\Api src/Controller/Api 1 3 87 100 0
ContentController.php Controller\Api src/Controller/Api 1 3 89 100 0
DocsController.php Controller\Api src/Controller/Api 1 10 340 96 0
ExplorerController.php Controller\Api src/Controller/Api 1 11 301 95 0
TaskController.php Controller\Api src/Controller/Api 1 12 414 76 0
Constants.php Domain src/Domain 1 1 144 100 0
ContentOrderDTO.php Domain\DTO src/Domain/DTO 1 5 119 100 0
ContentVersionDTO.php Domain\DTO src/Domain/DTO 1 4 80 100 0
CritiqueDTO.php Domain\DTO src/Domain/DTO 1 5 91 100 0
PipelineDocumentDTO.php Domain\DTO src/Domain/DTO 1 5 95 100 0
QdrantSearchResultDTO.php Domain\DTO src/Domain/DTO 1 6 112 100 0
SessionStatsDTO.php Domain\DTO src/Domain/DTO 1 6 125 100 0
ChatMessage.php Domain\Entity src/Domain/Entity 1 28 302 64 1
ChatSession.php Domain\Entity src/Domain/Entity 1 21 178 90 0
ChunkTaxonomyMapping.php Domain\Entity src/Domain/Entity 1 16 147 95 0
EntityTaxonomyMapping.php Domain\Entity src/Domain/Entity 1 21 187 89 0
Task.php Domain\Entity src/Domain/Entity 1 30 304 60 1
TaskAssignment.php Domain\Entity src/Domain/Entity 1 30 263 64 0
TaskComment.php Domain\Entity src/Domain/Entity 1 21 196 88 0
TaskResult.php Domain\Entity src/Domain/Entity 1 22 221 84 0
TaskResultBuilder.php Domain\Entity src/Domain/Entity 1 13 141 96 0
DimensionMismatchException.php Domain\Exception src/Domain/Exception 1 3 55 100 0
InvalidStateTransitionException.php Domain\Exception src/Domain/Exception 1 2 52 100 0
ChatMessageFactory.php Domain\Factory src/Domain/Factory 1 2 79 98 0
ChatSessionFactory.php Domain\Factory src/Domain/Factory 1 4 110 100 0
ChatMessageRepositoryInterface.php Domain\Repository src/Domain/Repository 1 6 66 100 0
ChatSessionRepositoryInterface.php Domain\Repository src/Domain/Repository 1 12 90 96 0
ChunkExplorerRepositoryInterface.php Domain\Repository src/Domain/Repository 1 14 115 92 0
ChunkRepositoryInterface.php Domain\Repository src/Domain/Repository 1 11 86 98 0
ChunkTaxonomyRepositoryInterface.php Domain\Repository src/Domain/Repository 1 8 62 100 0
CodeQualityRepositoryInterface.php Domain\Repository src/Domain/Repository 1 3 35 100 0
CollectionRepositoryInterface.php Domain\Repository src/Domain/Repository 1 10 56 100 0
ContentConfigRepositoryInterface.php Domain\Repository src/Domain/Repository 1 8 71 100 0
ContentOrderRepositoryInterface.php Domain\Repository src/Domain/Repository 1 9 48 100 0
ContentRepositoryInterface.php Domain\Repository src/Domain/Repository 1 19 98 82 0
ContentSourceRepositoryInterface.php Domain\Repository src/Domain/Repository 1 1 16 100 0
ContentVersionRepositoryInterface.php Domain\Repository src/Domain/Repository 1 4 31 100 0
ContractRepositoryInterface.php Domain\Repository src/Domain/Repository 1 10 56 100 0
DependencyGraphRepositoryInterface.php Domain\Repository src/Domain/Repository 1 4 41 100 0
DocumentRepositoryInterface.php Domain\Repository src/Domain/Repository 1 4 39 100 0
DokumentationRepositoryInterface.php Domain\Repository src/Domain/Repository 1 16 95 88 0
DokumentExplorerRepositoryInterface.php Domain\Repository src/Domain/Repository 1 6 51 100 0
EntityRepositoryInterface.php Domain\Repository src/Domain/Repository 1 14 109 99 0
EntityTaxonomyRepositoryInterface.php Domain\Repository src/Domain/Repository 1 9 67 100 0
FileAnalysisRepositoryInterface.php Domain\Repository src/Domain/Repository 1 10 58 100 0
FileBackupRepositoryInterface.php Domain\Repository src/Domain/Repository 1 7 44 100 0
KiProtokollRepositoryInterface.php Domain\Repository src/Domain/Repository 1 13 92 94 0
OntologyRepositoryInterface.php Domain\Repository src/Domain/Repository 1 9 73 100 0
PipelineConfigRepositoryInterface.php Domain\Repository src/Domain/Repository 1 8 48 100 0
PipelineRepositoryInterface.php Domain\Repository src/Domain/Repository 1 18 92 84 0
PipelineRunRepositoryInterface.php Domain\Repository src/Domain/Repository 1 5 33 100 0
PipelineStepRepositoryInterface.php Domain\Repository src/Domain/Repository 1 5 33 100 0
PromptsRepositoryInterface.php Domain\Repository src/Domain/Repository 1 10 46 100 0
RelationRepositoryInterface.php Domain\Repository src/Domain/Repository 1 8 65 100 0
SeiteExplorerRepositoryInterface.php Domain\Repository src/Domain/Repository 1 9 76 100 0
SemanticSearchRepositoryInterface.php Domain\Repository src/Domain/Repository 1 6 51 100 0
StopwordRepositoryInterface.php Domain\Repository src/Domain/Repository 1 9 68 100 0
TaskAssignmentRepositoryInterface.php Domain\Repository src/Domain/Repository 1 7 36 100 0
TaskCommentRepositoryInterface.php Domain\Repository src/Domain/Repository 1 5 29 100 0
TaskRepositoryInterface.php Domain\Repository src/Domain/Repository 1 13 39 94 0
TaskResultRepositoryInterface.php Domain\Repository src/Domain/Repository 1 6 37 100 0
TaxonomyRepositoryInterface.php Domain\Repository src/Domain/Repository 1 7 58 100 0
CodeScannerInterface.php Domain\Service src/Domain/Service 1 1 17 100 0
ModelRegistryInterface.php Domain\Service src/Domain/Service 1 3 28 100 0
SearchServiceInterface.php Domain\Service src/Domain/Service 1 2 27 100 0
TimestampsTrait.php Domain\Traits src/Domain/Traits 1 5 40 100 0
ActiveStatus.php Domain\ValueObject src/Domain/ValueObject 1 8 84 100 0
AssigneeType.php Domain\ValueObject src/Domain/ValueObject 1 3 41 100 0
Confidence.php Domain\ValueObject src/Domain/ValueObject 1 10 70 100 0
ContentOrderStatus.php Domain\ValueObject src/Domain/ValueObject 1 6 93 100 0
CritiqueStatus.php Domain\ValueObject src/Domain/ValueObject 1 8 97 100 0
DocumentStatus.php Domain\ValueObject src/Domain/ValueObject 1 8 97 100 0
EntityStatus.php Domain\ValueObject src/Domain/ValueObject 1 7 93 100 0
EntityType.php Domain\ValueObject src/Domain/ValueObject 1 4 79 100 0
ExecutionDuration.php Domain\ValueObject src/Domain/ValueObject 1 12 102 96 0
ExecutionMetrics.php Domain\ValueObject src/Domain/ValueObject 1 14 108 92 0
GenerationStatus.php Domain\ValueObject src/Domain/ValueObject 1 8 101 100 0
MappingSource.php Domain\ValueObject src/Domain/ValueObject 1 3 32 100 0
MessageContent.php Domain\ValueObject src/Domain/ValueObject 1 10 97 100 0
MessageMetadata.php Domain\ValueObject src/Domain/ValueObject 1 14 133 92 0
MessageRole.php Domain\ValueObject src/Domain/ValueObject 1 4 51 100 0
MessageTiming.php Domain\ValueObject src/Domain/ValueObject 1 10 77 100 0
Pagination.php Domain\ValueObject src/Domain/ValueObject 1 10 126 100 0
PipelineRunStatus.php Domain\ValueObject src/Domain/ValueObject 1 7 93 100 0
ResultStatus.php Domain\ValueObject src/Domain/ValueObject 1 3 34 100 0
SessionMetadata.php Domain\ValueObject src/Domain/ValueObject 1 18 160 84 0
SessionUuid.php Domain\ValueObject src/Domain/ValueObject 1 7 75 100 0
TaskStatus.php Domain\ValueObject src/Domain/ValueObject 1 5 77 100 0
TaskType.php Domain\ValueObject src/Domain/ValueObject 1 4 55 100 0
TokenCount.php Domain\ValueObject src/Domain/ValueObject 1 13 129 94 0
App.php Framework src/Framework 1 6 75 100 0
Container.php Framework src/Framework 1 6 176 100 0
ContainerException.php Framework src/Framework 1 - 14 100 0
Controller.php Framework src/Framework 1 - 33 100 0
CsrfService.php Framework src/Framework 1 5 51 100 0
Router.php Framework src/Framework 1 10 119 100 0
CsrfTrait.php Framework\Http src/Framework/Http 1 5 50 100 0
HtmxResponseTrait.php Framework\Http src/Framework/Http 1 5 46 100 0
InputTrait.php Framework\Http src/Framework/Http 1 9 84 100 0
ResponseTrait.php Framework\Http src/Framework/Http 1 7 69 100 0
ViewTrait.php Framework\Http src/Framework/Http 1 4 80 100 0
CorrelationMiddleware.php Framework\Middleware src/Framework/Middleware 1 3 53 100 0
AIClientInterface.php Infrastructure\AI src/Infrastructure/AI 1 4 19 100 0
AIConfig.php Infrastructure\AI src/Infrastructure/AI 1 7 154 100 0
AIResponse.php Infrastructure\AI src/Infrastructure/AI 1 13 138 94 0
AnthropicClient.php Infrastructure\AI src/Infrastructure/AI 1 9 171 100 0
ChatService.php Infrastructure\AI src/Infrastructure/AI 1 5 324 83 0
ClaudeService.php Infrastructure\AI src/Infrastructure/AI 1 7 321 83 0
ContentQualityValidator.php Infrastructure\AI src/Infrastructure/AI 1 4 125 98 2
ModelConfig.php Infrastructure\AI src/Infrastructure/AI 1 10 111 100 0
ModelRegistry.php Infrastructure\AI src/Infrastructure/AI 1 17 313 78 0
OllamaClient.php Infrastructure\AI src/Infrastructure/AI 1 7 158 100 0
OllamaService.php Infrastructure\AI src/Infrastructure/AI 1 5 230 92 0
QdrantClient.php Infrastructure\AI src/Infrastructure/AI 1 8 237 97 0
QdrantService.php Infrastructure\AI src/Infrastructure/AI 1 7 300 85 0
ScoringService.php Infrastructure\AI src/Infrastructure/AI 1 3 83 100 0
SemanticEnrichmentService.php Infrastructure\AI src/Infrastructure/AI 1 5 181 97 0
VectorSearchService.php Infrastructure\AI src/Infrastructure/AI 1 4 62 100 0
AuditService.php Infrastructure\Audit src/Infrastructure/Audit 1 7 220 93 0
ClassFunctionExtractorTrait.php Infrastructure\CodeAnalysis src/Infrastructure/CodeAnalysis 1 3 157 100 0
CodeQualityChecker.php Infrastructure\CodeAnalysis src/Infrastructure/CodeAnalysis 1 12 411 82 0
CodeScanner.php Infrastructure\CodeAnalysis src/Infrastructure/CodeAnalysis 1 12 270 91 0
InheritanceExtractorTrait.php Infrastructure\CodeAnalysis src/Infrastructure/CodeAnalysis 1 5 162 100 0
JsFileParser.php Infrastructure\CodeAnalysis src/Infrastructure/CodeAnalysis 1 2 145 100 0
PhpFileParser.php Infrastructure\CodeAnalysis src/Infrastructure/CodeAnalysis 1 5 291 94 0
PythonFileParser.php Infrastructure\CodeAnalysis src/Infrastructure/CodeAnalysis 1 2 162 100 0
TokenNavigatorTrait.php Infrastructure\CodeAnalysis src/Infrastructure/CodeAnalysis 1 4 112 100 0
UseStatementExtractorTrait.php Infrastructure\CodeAnalysis src/Infrastructure/CodeAnalysis 1 3 155 100 0
CredentialService.php Infrastructure\Config src/Infrastructure/Config 1 9 93 100 0
DatabaseFactory.php Infrastructure\Config src/Infrastructure/Config 1 5 89 100 0
PipelineStepConfig.php Infrastructure\Config src/Infrastructure/Config 1 5 415 86 0
ChunkAnalysisService.php Infrastructure\Docs src/Infrastructure/Docs 1 6 119 100 0
ChunkAnalyzer.php Infrastructure\Docs src/Infrastructure/Docs 1 9 224 98 0
ChunkDataRepository.php Infrastructure\Docs src/Infrastructure/Docs 1 7 147 100 0
ChunkingService.php Infrastructure\Docs src/Infrastructure/Docs 1 12 350 76 0
ChunkProcessorInterface.php Infrastructure\Docs src/Infrastructure/Docs 1 3 32 100 0
ChunkSearchService.php Infrastructure\Docs src/Infrastructure/Docs 1 4 79 100 0
ChunkSyncService.php Infrastructure\Docs src/Infrastructure/Docs 1 14 303 77 0
Doc2VectorPipeline.php Infrastructure\Docs src/Infrastructure/Docs 1 7 155 100 0
HybridSearchService.php Infrastructure\Docs src/Infrastructure/Docs 1 16 353 68 1
ApiResponseFormatter.php Infrastructure\Formatter src/Infrastructure/Formatter 1 6 128 100 0
DateFormatter.php Infrastructure\Formatter src/Infrastructure/Formatter 1 7 131 100 0
ChatMessageFormatter.php Infrastructure\Formatting src/Infrastructure/Formatting 1 2 88 100 0
AuditLogger.php Infrastructure\Logging src/Infrastructure/Logging 1 12 190 96 0
KiProtokollService.php Infrastructure\Logging src/Infrastructure/Logging 1 6 104 100 0
ChatMessageRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 7 147 100 0
ChatSessionRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 13 180 94 0
ChunkExplorerRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 16 370 67 0
ChunkRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 12 241 96 0
ChunkTaxonomyRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 9 175 95 0
CodeQualityRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 4 135 100 0
CollectionRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 11 243 98 0
ContentConfigRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 21 240 80 1
ContentOrderRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 10 272 97 0
ContentRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 20 186 75 0
ContentSourceRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 2 35 100 0
ContentVersionRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 5 84 100 0
ContractRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 11 268 96 0
DependencyGraphRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 5 192 100 0
DocumentRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 5 95 100 0
DokumentationRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 18 316 75 0
DokumentExplorerRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 7 102 100 0
EntityRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 15 261 84 0
EntityTaxonomyRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 10 196 90 0
FileAnalysisRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 12 318 87 0
FileBackupRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 11 297 92 0
KiProtokollRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 14 253 92 0
OntologyRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 10 206 100 0
PipelineConfigRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 9 193 100 0
PipelineRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 19 365 67 0
PipelineRunRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 6 98 100 0
PipelineStepRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 6 111 100 0
PromptsRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 11 128 98 0
RelationRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 9 147 100 0
SeiteExplorerRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 10 222 100 0
SemanticSearchRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 7 256 97 2
StopwordRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 11 240 98 0
TaskAssignmentRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 8 139 100 0
TaskCommentRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 6 95 100 0
TaskRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 14 245 92 0
TaskResultRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 7 141 100 0
TaxonomyRepository.php Infrastructure\Persistence src/Infrastructure/Persistence 1 8 162 100 0
ContentSearchService.php Infrastructure\Search src/Infrastructure/Search 1 15 365 68 1
JsonDecodeTrait.php Infrastructure\Traits src/Infrastructure/Traits 1 1 27 100 0
CollectionValidator.php Infrastructure\Validation src/Infrastructure/Validation 1 5 148 100 0
ValidationResult.php Infrastructure\Validation src/Infrastructure/Validation 1 7 75 100 0
ChatServiceProvider.php ServiceProvider src/ServiceProvider 84 1 188 71 1
ContentServiceProvider.php ServiceProvider src/ServiceProvider 69 1 127 75 1
InfrastructureServiceProvider.php ServiceProvider src/ServiceProvider 75 1 183 72 1
ServiceProviderInterface.php ServiceProvider src/ServiceProvider 1 1 27 100 0
TaskServiceProvider.php ServiceProvider src/ServiceProvider 12 1 39 90 0
ChatPromptLoader.php UseCases\Chat src/UseCases/Chat 1 9 250 90 0
ChatResponse.php UseCases\Chat src/UseCases/Chat 1 13 125 94 0
ChatSessionDTO.php UseCases\Chat src/UseCases/Chat 1 17 129 86 0
ChatSessionResult.php UseCases\Chat src/UseCases/Chat 1 3 27 100 0
CreateChatSessionUseCase.php UseCases\Chat src/UseCases/Chat 1 2 35 100 0
CreateChatSessionUseCaseInterface.php UseCases\Chat src/UseCases/Chat 1 1 18 100 0
DeleteChatSessionUseCase.php UseCases\Chat src/UseCases/Chat 1 3 28 100 0
DeleteChatSessionUseCaseInterface.php UseCases\Chat src/UseCases/Chat 1 2 23 100 0
ExportChatSessionUseCase.php UseCases\Chat src/UseCases/Chat 1 4 151 100 0
GetChatSessionUseCase.php UseCases\Chat src/UseCases/Chat 1 12 120 94 0
GetChatSessionUseCaseInterface.php UseCases\Chat src/UseCases/Chat 1 11 85 98 0
LoadChatSessionUseCase.php UseCases\Chat src/UseCases/Chat 1 3 60 100 0
ManageChatSessionsUseCase.php UseCases\Chat src/UseCases/Chat 1 24 280 57 1
RagContextBuilder.php UseCases\Chat src/UseCases/Chat 1 5 175 97 0
SendChatMessageUseCase.php UseCases\Chat src/UseCases/Chat 1 2 152 100 0
StreamingChatMessageUseCase.php UseCases\Chat src/UseCases/Chat 1 7 332 72 0
UpdateChatSessionUseCase.php UseCases\Chat src/UseCases/Chat 1 12 176 88 0
UpdateChatSessionUseCaseInterface.php UseCases\Chat src/UseCases/Chat 1 5 61 100 0
GetCodeAnalysisUseCase.php UseCases\CodeAnalysis src/UseCases/CodeAnalysis 1 9 92 100 0
CreateContentOrderCommand.php UseCases\Command src/UseCases/Command 1 5 105 100 0
CreatePromptCommand.php UseCases\Command src/UseCases/Command 1 4 65 100 0
GenerateContentCommand.php UseCases\Command src/UseCases/Command 1 4 63 100 0
SendChatMessageCommand.php UseCases\Command src/UseCases/Command 1 4 87 100 0
UpdatePromptCommand.php UseCases\Command src/UseCases/Command 1 4 67 100 0
ConfigDTO.php UseCases\Config src/UseCases/Config 1 4 76 100 0
ConfigResult.php UseCases\Config src/UseCases/Config 1 3 28 100 0
ManageConfigUseCase.php UseCases\Config src/UseCases/Config 1 11 186 94 0
ContentGenerationResult.php UseCases\Content src/UseCases/Content 1 10 86 100 0
GenerateContentUseCase.php UseCases\Content src/UseCases/Content 1 7 168 98 0
DocumentationChatUseCase.php UseCases\Docs src/UseCases/Docs 1 4 100 100 0
PipelineRunStatusUseCase.php UseCases\Pipeline src/UseCases/Pipeline 1 4 99 100 0
RunPipelineUseCase.php UseCases\Pipeline src/UseCases/Pipeline 1 5 123 100 0
UpdatePipelineConfigUseCase.php UseCases\Pipeline src/UseCases/Pipeline 1 2 61 100 0
ManagePromptsUseCase.php UseCases\Prompts src/UseCases/Prompts 1 10 120 100 0
PromptDTO.php UseCases\Prompts src/UseCases/Prompts 1 3 51 100 0
PromptResult.php UseCases\Prompts src/UseCases/Prompts 1 3 28 100 0
ProtokollDTO.php UseCases\Protokoll src/UseCases/Protokoll 1 3 81 100 0
ViewProtokollUseCase.php UseCases\Protokoll src/UseCases/Protokoll 1 7 90 100 0
EnhancedSearchUseCase.php UseCases\Search src/UseCases/Search 1 6 237 91 0
AssignTaskUseCase.php UseCases\Task src/UseCases/Task 1 3 83 98 0
CreateTaskUseCase.php UseCases\Task src/UseCases/Task 1 3 71 100 0
DeleteTaskUseCase.php UseCases\Task src/UseCases/Task 1 3 55 100 0
ExecuteAITaskUseCase.php UseCases\Task src/UseCases/Task 1 6 129 90 0
GetTasksUseCase.php UseCases\Task src/UseCases/Task 1 7 68 100 0
SaveTaskResultUseCase.php UseCases\Task src/UseCases/Task 1 3 108 98 0
UpdateTaskStatusUseCase.php UseCases\Task src/UseCases/Task 1 6 96 100 0
AssignChunkTaxonomyUseCase.php UseCases\Taxonomy src/UseCases/Taxonomy 1 7 140 95 0
AssignEntityTaxonomyUseCase.php UseCases\Taxonomy src/UseCases/Taxonomy 1 8 174 88 0
GetTaxonomyOverviewUseCase.php UseCases\Taxonomy src/UseCases/Taxonomy 1 7 149 99 1
.php-cs-fixer.dist.php - src/View - - 31 100 0
layout.php - src/View - - 82 100 0
index.php - src/View/backup-restore - - 123 100 0
show.php - src/View/backup-restore - - 121 100 0
index.php - src/View/chat - - 188 98 2
_config_panel.php - src/View/chat/partials - - 184 100 0
error.php - src/View/chat/partials - - 17 100 0
message.php - src/View/chat/partials - - 84 100 0
response.php - src/View/chat/partials - - 101 100 0
session-list.php - src/View/chat/partials - - 30 100 0
success.php - src/View/chat/partials - - 9 100 0
system-prompt-modal.php - src/View/chat/partials - - 54 100 0
form.php - src/View/config - - 204 100 0
index.php - src/View/config - - 115 100 0
show.php - src/View/config - - 161 100 0
edit.php - src/View/content - - 388 85 2
index.php - src/View/content - - 101 100 0
new.php - src/View/content - - 368 87 2
show.php - src/View/content - - 284 94 0
form.php - src/View/content-pipeline - - 83 100 0
import.php - src/View/content-pipeline - - 223 98 0
index.php - src/View/content-pipeline - - 87 100 0
run-status.php - src/View/content-pipeline - - 382 85 3
show.php - src/View/content-pipeline - - 314 87 5
cancel-button.php - src/View/content-pipeline/partials - - 13 100 0
critique.php - src/View/content/partials - - 88 100 0
critiquing-live.php - src/View/content/partials - - 46 100 0
critiquing.php - src/View/content/partials - - 27 100 0
generating.php - src/View/content/partials - - 45 100 0
version.php - src/View/content/partials - - 32 100 0
edit.php - src/View/contracts - - 46 100 0
index.php - src/View/contracts - - 97 100 0
new.php - src/View/contracts - - 62 100 0
show.php - src/View/contracts - - 138 100 0
code-graph-global.php - src/View/docs - - 321 92 0
code-graph.php - src/View/docs - - 165 99 1
code-show.php - src/View/docs - - 180 100 0
code.php - src/View/docs - - 199 100 0
index.php - src/View/docs - 1 31 100 0
show.php - src/View/docs - - 15 100 0
about.php - src/View/home - - 8 100 0
index.php - src/View/home - - 47 100 0
flash-messages.php - src/View/partials - - 21 100 0
collections-select.php - src/View/partials/form - - 71 100 0
model-select.php - src/View/partials/form - - 88 100 0
form.php - src/View/prompts - - 93 100 0
index.php - src/View/prompts - - 134 100 0
show.php - src/View/prompts - - 127 100 0
index.php - src/View/protokoll - - 114 100 0
show.php - src/View/protokoll - - 83 100 0
graph.php - src/View/semantic-explorer - - 306 93 0
index.php - src/View/semantic-explorer - - 218 99 0
ontologie.php - src/View/semantic-explorer - - 150 99 1
relationen.php - src/View/semantic-explorer - - 96 100 0
semantik.php - src/View/semantic-explorer - - 114 100 0
suche.php - src/View/semantic-explorer - - 86 100 0
taxonomie.php - src/View/semantic-explorer - 1 119 100 0
index.php - src/View/semantic-explorer/chunks - - 79 100 0
show.php - src/View/semantic-explorer/chunks - - 108 100 0
index.php - src/View/semantic-explorer/dokumente - - 86 100 0
show.php - src/View/semantic-explorer/dokumente - - 83 99 1
edit.php - src/View/semantic-explorer/entitaeten - - 61 100 0
index.php - src/View/semantic-explorer/entitaeten - - 91 100 0
new.php - src/View/semantic-explorer/entitaeten - - 49 100 0
show.php - src/View/semantic-explorer/entitaeten - - 163 99 1
edit.php - src/View/semantic-explorer/ontologie - - 69 100 0
new.php - src/View/semantic-explorer/ontologie - - 56 100 0
search-results.php - src/View/semantic-explorer/partials - - 43 100 0
edit.php - src/View/semantic-explorer/relationen - - 56 100 0
new.php - src/View/semantic-explorer/relationen - - 65 100 0
edit.php - src/View/semantic-explorer/stopwords - - 71 100 0
index.php - src/View/semantic-explorer/stopwords - - 112 100 0
new.php - src/View/semantic-explorer/stopwords - - 58 100 0
edit.php - src/View/semantic-explorer/taxonomie - - 60 100 0
new.php - src/View/semantic-explorer/taxonomie - - 47 100 0
index.php - src/View/system-explorer - - 147 100 0
suche.php - src/View/system-explorer - - 96 99 1
taxonomie.php - src/View/system-explorer - - 69 100 0
index.php - src/View/system-explorer/chunks - - 89 100 0
show.php - src/View/system-explorer/chunks - - 131 100 0
index.php - src/View/system-explorer/dokumente - - 44 100 0
show.php - src/View/system-explorer/dokumente - - 110 99 1
index.php - src/View/system-explorer/seiten - - 66 100 0
show.php - src/View/system-explorer/seiten - - 108 99 1
edit.php - src/View/tasks - - 44 100 0
index.php - src/View/tasks - - 106 100 0
new.php - src/View/tasks - - 44 100 0
show.php - src/View/tasks - - 184 100 0
status-select.php - src/View/tasks/partials - - 25 100 0
config.py - /var/www/mcp-servers/mcp-code 1 - 18 100 0
db.py - /var/www/mcp-servers/mcp-code - 2 19 99 1
server.py - /var/www/mcp-servers/mcp-code - 1 53 85 0
__init__.py - /var/www/mcp-servers/mcp-code/tools - - 2 100 0
class_info.py - /var/www/mcp-servers/mcp-code/tools - 1 94 100 0
dependencies.py - /var/www/mcp-servers/mcp-code/tools - 1 66 100 0
dependents.py - /var/www/mcp-servers/mcp-code/tools - 1 46 100 0
impact.py - /var/www/mcp-servers/mcp-code/tools - 1 67 100 0
search.py - /var/www/mcp-servers/mcp-code/tools - 1 67 99 1
stats.py - /var/www/mcp-servers/mcp-code/tools - 1 86 99 1
config.py - /var/www/mcp-servers/mcp-contracts 1 - 31 100 0
server.py - /var/www/mcp-servers/mcp-contracts - - 46 100 0
__init__.py - /var/www/mcp-servers/mcp-contracts/domain - - 22 98 0
contracts.py - /var/www/mcp-servers/mcp-contracts/domain 5 - 131 93 0
