Protokoll #7359
| ID | 7359 |
|---|---|
| Zeitstempel | 2025-12-23 08:02:17.865585 |
| Client | root |
| IP | 145.224.96.190 |
| Modell | claude-sonnet-4-20250514 |
| Status | pending |
| Tokens | 39 (Input: 39, Output: 0) |
| Dauer | - |
| Request-Zeit | 2025-12-23 08:02:17.865585 |
| Response-Zeit | - |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "pkill -f \"pipeline.py all --pipeline-id=2\"",
"description": "Kill current pipeline"
}
}
Response
-