Protokoll #5734
| ID | 5734 |
|---|---|
| Zeitstempel | 2025-12-23 03:38:56.973102 |
| Client | root |
| IP | 145.224.96.190 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 59 (Input: 39, Output: 20) |
| Dauer | 435 ms |
| Request-Zeit | 2025-12-23 03:38:56.973102 |
| Response-Zeit | 2025-12-23 03:38:57.408233 |
Request
{
"event": "PreToolUse",
"tool_name": "Grep",
"tool_input": {
"pattern": "dokumentation",
"path": "\/opt\/scripts\/pipeline",
"output_mode": "files_with_matches"
}
}
Response
{
"tool_response": {
"mode": "files_with_matches",
"filenames": [],
"numFiles": 0
}
}