Protokoll #5680
| ID | 5680 |
|---|---|
| Zeitstempel | 2025-12-23 03:37:27.392268 |
| Client | root |
| IP | 145.224.96.190 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 85 (Input: 64, Output: 21) |
| Dauer | 153 ms |
| Request-Zeit | 2025-12-23 03:37:27.392268 |
| Response-Zeit | 2025-12-23 03:37:27.545700 |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "find \/var\/www\/dev.campus.systemische-tools.de -name \"pipeline.py\" -o -name \"*pipeline*.sh\" | head -5",
"description": "Find pipeline scripts to understand how backend async works"
}
}
Response
{
"tool_response": {
"stdout": "",
"stderr": "",
"interrupted": false,
"isImage": false
}
}