Protokoll #5314
| ID | 5314 |
|---|---|
| Zeitstempel | 2025-12-22 21:32:25.324995 |
| Client | root |
| IP | 145.224.96.190 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 94 (Input: 39, Output: 55) |
| Dauer | 154 ms |
| Request-Zeit | 2025-12-22 21:32:25.324995 |
| Response-Zeit | 2025-12-22 21:32:25.479327 |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "ollama list | grep -E \"gemma3|gpt-oss\"",
"description": "Check available models"
}
}
Response
{
"tool_response": {
"stdout": "gpt-oss:20b 17052f91a42e 13 GB 2 days ago \ngemma3:4b-it-qat d01ad0579247 4.0 GB 2 days ago",
"stderr": "",
"interrupted": false,
"isImage": false
}
}