Protokoll #4531
| ID | 4531 |
|---|---|
| Zeitstempel | 2025-12-22 10:12:41.025504 |
| Client | root |
| IP | 145.224.96.190 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 72 (Input: 47, Output: 25) |
| Dauer | 372 ms |
| Request-Zeit | 2025-12-22 10:12:41.025504 |
| Response-Zeit | 2025-12-22 10:12:41.397148 |
Request
{
"event": "PreToolUse",
"tool_name": "Grep",
"tool_input": {
"pattern": "new \\\\\\\\?PDO\\(",
"path": "\/var\/www\/dev.campus.systemische-tools.de\/src",
"output_mode": "content",
"-n": true
}
}
Response
{
"tool_response": {
"mode": "content",
"numFiles": 0,
"filenames": [],
"content": "",
"numLines": 0
}
}