Protokoll #4528
| ID | 4528 |
|---|---|
| Zeitstempel | 2025-12-22 10:12:15.287829 |
| Client | root |
| IP | 145.224.96.190 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 75 (Input: 50, Output: 25) |
| Dauer | 368 ms |
| Request-Zeit | 2025-12-22 10:12:15.287829 |
| Response-Zeit | 2025-12-22 10:12:15.656082 |
Request
{
"event": "PreToolUse",
"tool_name": "Grep",
"tool_input": {
"pattern": "DB_HOST|DB_NAME|DB_USER|DB_PASS",
"path": "\/var\/www\/dev.campus.systemische-tools.de\/src",
"output_mode": "content",
"-n": true
}
}
Response
{
"tool_response": {
"mode": "content",
"numFiles": 0,
"filenames": [],
"content": "",
"numLines": 0
}
}