Protokoll #4504
| ID | 4504 |
|---|---|
| Zeitstempel | 2025-12-22 10:11:07.117231 |
| Client | root |
| IP | 145.224.96.190 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 84 (Input: 46, Output: 38) |
| Dauer | 171 ms |
| Request-Zeit | 2025-12-22 10:11:07.117231 |
| Response-Zeit | 2025-12-22 10:11:07.287799 |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "ollama list 2>\/dev\/null | grep -iE \"vision|minicpm|llava|phi\" | head -10",
"description": "List vision models"
}
}
Response
{
"tool_response": {
"stdout": "minicpm-v:latest c92bfad01205 5.5 GB 6 seconds ago",
"stderr": "",
"interrupted": false,
"isImage": false
}
}