Protokoll #4427
| ID | 4427 |
|---|---|
| Zeitstempel | 2025-12-22 10:00:32.139946 |
| Client | root |
| IP | 145.224.96.190 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 79 (Input: 54, Output: 25) |
| Dauer | 365 ms |
| Request-Zeit | 2025-12-22 10:00:32.139946 |
| Response-Zeit | 2025-12-22 10:00:32.505279 |
Request
{
"event": "PreToolUse",
"tool_name": "Grep",
"tool_input": {
"pattern": "claude.*sonnet|ollama:|gemma|mistral",
"path": "\/var\/www\/dev.campus.systemische-tools.de\/src\/Controller",
"output_mode": "content",
"-n": true
}
}
Response
{
"tool_response": {
"mode": "content",
"numFiles": 0,
"filenames": [],
"content": "",
"numLines": 0
}
}