Protokoll #3721
| ID | 3721 |
|---|---|
| Zeitstempel | 2025-12-22 08:26:10.264183 |
| Client | root |
| IP | 145.224.96.190 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 63 (Input: 27, Output: 36) |
| Dauer | 87 ms |
| Request-Zeit | 2025-12-22 08:26:10.264183 |
| Response-Zeit | 2025-12-22 08:26:10.351307 |
Request
{
"event": "PreToolUse",
"tool_name": "mcp__mcp-docs__docs_search",
"tool_input": {
"query": "Server Netzwerk"
}
}
Response
{
"tool_response": [
{
"type": "text",
"text": "{\n \"success\": true,\n \"query\": \"Server Netzwerk\",\n \"results\": [],\n \"count\": 0\n}"
}
]
}