Protokoll #33355
| ID | 33355 |
|---|---|
| Zeitstempel | 2026-04-21 01:39:01.882667 |
| Client | root |
| IP | 62.246.34.195 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 69 (Input: 33, Output: 36) |
| Dauer | 56 ms |
| Request-Zeit | 2026-04-21 01:39:01.882667 |
| Response-Zeit | 2026-04-21 01:39:01.938763 |
Request
{
"event": "PreToolUse",
"tool_name": "ToolSearch",
"tool_input": {
"query": "select:TaskStop,TaskOutput,TaskList",
"max_results": 3
}
}
Response
{
"tool_response": {
"matches": [
"TaskStop",
"TaskOutput",
"TaskList"
],
"query": "select:TaskStop,TaskOutput,TaskList",
"total_deferred_tools": 68
}
}