Protokoll #3327
| ID | 3327 |
|---|---|
| Zeitstempel | 2025-12-22 02:18:47.327719 |
| Client | root |
| IP | 145.224.96.190 |
| Modell | claude-sonnet-4-20250514 |
| Status | pending |
| Tokens | 67 (Input: 67, Output: 0) |
| Dauer | - |
| Request-Zeit | 2025-12-22 02:18:47.327719 |
| Response-Zeit | - |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "\/opt\/php-tools\/vendor\/bin\/phpstan analyse src --level=5 --no-progress --error-format=raw 2>&1 | grep -c \"Error\" || echo \"0\"",
"timeout": 120000,
"description": "Count PHPStan Level 5 errors"
}
}
Response
-