Protokoll #33054
| ID | 33054 |
|---|---|
| Zeitstempel | 2026-02-19 08:59:38.007652 |
| Client | root |
| IP | 209.198.153.163 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 74 (Input: 36, Output: 38) |
| Dauer | 72 ms |
| Request-Zeit | 2026-02-19 08:59:38.007652 |
| Response-Zeit | 2026-02-19 08:59:38.079435 |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "hostname && hostname -I",
"description": "Get hostname and IP address"
}
}
Response
{
"tool_response": {
"stdout": "st\n88.198.50.199 2a01:4f8:221:4268::2",
"stderr": "",
"interrupted": false,
"isImage": false,
"noOutputExpected": false
}
}