Protokoll #32908
| ID | 32908 |
|---|---|
| Zeitstempel | 2026-02-15 06:47:19.405503 |
| Client | root |
| IP | 145.224.72.253 |
| Modell | claude-sonnet-4-20250514 |
| Status | pending |
| Tokens | 59 (Input: 59, Output: 0) |
| Dauer | - |
| Request-Zeit | 2026-02-15 06:47:19.405503 |
| Response-Zeit | - |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "ssh root@prod.karlkratz.com \"cd \/var\/www\/kiglove && python3 -m cli.graph find BotDetectionService 2>&1\"",
"description": "Find BotDetectionService in code graph"
}
}
Response
-