Protokoll #32441
| ID | 32441 |
|---|---|
| Zeitstempel | 2026-02-08 03:57:50.290714 |
| Client | root |
| IP | 145.224.75.45 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 14 (Input: 13, Output: 1) |
| Dauer | 47213 ms |
| Request-Zeit | 2026-02-08 03:57:50.290714 |
| Response-Zeit | 2026-02-08 03:58:37.504207 |
Request
{
"event": "UserPromptSubmit",
"prompt": "whitelist"
}
Response
{
"assistant_response": "\n\n"
}