Protokoll #30036
| ID | 30036 |
|---|---|
| Zeitstempel | 2025-12-30 03:16:28.570462 |
| Client | root |
| IP | 145.224.72.140 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 74 (Input: 37, Output: 37) |
| Dauer | 93 ms |
| Request-Zeit | 2025-12-30 03:16:28.570462 |
| Response-Zeit | 2025-12-30 03:16:28.663929 |
Request
{
"event": "PreToolUse",
"tool_name": "mcp__mcp-db__db_execute",
"tool_input": {
"statement": "DROP TABLE section_knowledge",
"database": "ki_content"
}
}
Response
{
"tool_response": [
{
"type": "text",
"text": "{\n \"status\": \"success\",\n \"affected_rows\": 0,\n \"error\": null,\n \"execution_ms\": 13\n}"
}
]
}