Protokoll #27737
| ID | 27737 |
|---|---|
| Zeitstempel | 2025-12-28 10:39:12.404267 |
| Client | root |
| IP | 145.224.72.140 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 74 (Input: 41, Output: 33) |
| Dauer | 147 ms |
| Request-Zeit | 2025-12-28 10:39:12.404267 |
| Response-Zeit | 2025-12-28 10:39:12.551306 |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "systemctl list-units --type=service | grep mcp",
"description": "Check MCP service status"
}
}
Response
{
"tool_response": {
"stdout": "",
"stderr": "",
"interrupted": false,
"isImage": false,
"returnCodeInterpretation": "No matches found"
}
}