Protokoll #2719
| ID | 2719 |
|---|---|
| Zeitstempel | 2025-12-22 01:22:43.139194 |
| Client | root |
| IP | 145.224.96.190 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 64 (Input: 39, Output: 25) |
| Dauer | 1601 ms |
| Request-Zeit | 2025-12-22 01:22:43.139194 |
| Response-Zeit | 2025-12-22 01:22:44.739961 |
Request
{
"event": "PreToolUse",
"tool_name": "Grep",
"tool_input": {
"pattern": "protokoll|ki_protokoll",
"path": "\/opt\/scripts\/pipeline",
"output_mode": "content"
}
}
Response
{
"tool_response": {
"mode": "content",
"numFiles": 0,
"filenames": [],
"content": "",
"numLines": 0
}
}