Protokoll #2700
| ID | 2700 |
|---|---|
| Zeitstempel | 2025-12-22 01:05:02.051123 |
| Client | root |
| IP | 145.224.96.190 |
| Modell | claude-sonnet-4-20250514 |
| Status | pending |
| Tokens | 55 (Input: 55, Output: 0) |
| Dauer | - |
| Request-Zeit | 2025-12-22 01:05:02.051123 |
| Response-Zeit | - |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "\/opt\/php-tools\/vendor\/bin\/phpstan analyse src --level=9 --no-progress 2>&1 | head -200",
"timeout": 300000,
"description": "PHPStan Level 9 analysis"
}
}
Response
-