Protokoll #23977
| ID | 23977 |
|---|---|
| Zeitstempel | 2025-12-27 15:38:21.174659 |
| Client | root |
| IP | 145.224.72.140 |
| Modell | claude-sonnet-4-20250514 |
| Status | pending |
| Tokens | 43 (Input: 43, Output: 0) |
| Dauer | - |
| Request-Zeit | 2025-12-27 15:38:21.174659 |
| Response-Zeit | - |
Request
{
"event": "PreToolUse",
"tool_name": "Read",
"tool_input": {
"file_path": "\/var\/www\/dev.campus.systemische-tools.de\/src\/Domain\/ValueObject\/ExecutionMetrics.php",
"limit": 15
}
}
Response
-