Protokoll #23184
| ID | 23184 |
|---|---|
| Zeitstempel | 2025-12-27 13:36:34.991306 |
| Client | root |
| IP | 145.224.72.140 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 65 (Input: 30, Output: 35) |
| Dauer | 73 ms |
| Request-Zeit | 2025-12-27 13:36:34.991306 |
| Response-Zeit | 2025-12-27 13:36:35.064609 |
Request
{
"event": "PreToolUse",
"tool_name": "mcp__mcp-docs__docs_search",
"tool_input": {
"query": "Meta-Analyse",
"limit": 10
}
}
Response
{
"tool_response": [
{
"type": "text",
"text": "{\n \"success\": true,\n \"query\": \"Meta-Analyse\",\n \"results\": [],\n \"count\": 0\n}"
}
]
}