Protokoll #22554
| ID | 22554 |
|---|---|
| Zeitstempel | 2025-12-27 12:20:04.775616 |
| Client | root |
| IP | 145.224.72.140 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 77 (Input: 52, Output: 25) |
| Dauer | 373 ms |
| Request-Zeit | 2025-12-27 12:20:04.775616 |
| Response-Zeit | 2025-12-27 12:20:05.148993 |
Request
{
"event": "PreToolUse",
"tool_name": "Grep",
"tool_input": {
"pattern": "function.*poll|poll\\(|runPoll",
"path": "\/var\/www\/dev.campus.systemische-tools.de\/src\/Controller",
"output_mode": "content",
"-A": 15
}
}
Response
{
"tool_response": {
"mode": "content",
"numFiles": 0,
"filenames": [],
"content": "",
"numLines": 0
}
}