Protokoll #22126
| ID | 22126 |
|---|---|
| Zeitstempel | 2025-12-27 11:50:56.460133 |
| Client | root |
| IP | 145.224.72.140 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 58 (Input: 37, Output: 21) |
| Dauer | 104 ms |
| Request-Zeit | 2025-12-27 11:50:56.460133 |
| Response-Zeit | 2025-12-27 11:50:56.563822 |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "cat \/tmp\/pipeline_run_5.log 2>&1",
"description": "Check pipeline run 5 log"
}
}
Response
{
"tool_response": {
"stdout": "",
"stderr": "",
"interrupted": false,
"isImage": false
}
}