Protokoll #19623
| ID | 19623 |
|---|---|
| Zeitstempel | 2025-12-27 00:51:45.330259 |
| Client | root |
| IP | 145.224.72.140 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 77 (Input: 45, Output: 32) |
| Dauer | 30134 ms |
| Request-Zeit | 2025-12-27 00:51:45.330259 |
| Response-Zeit | 2025-12-27 00:52:15.464185 |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "sleep 30 && pgrep -f \"pipeline.py all\" && echo \"Still running...\"",
"description": "Wait for pipeline"
}
}
Response
{
"tool_response": {
"stdout": "1052029\n1052050\n1052931\nStill running...",
"stderr": "",
"interrupted": false,
"isImage": false
}
}