Protokoll #19058
| ID | 19058 |
|---|---|
| Zeitstempel | 2025-12-26 23:31:33.005564 |
| Client | root |
| IP | 145.224.72.140 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 72 (Input: 35, Output: 37) |
| Dauer | 430 ms |
| Request-Zeit | 2025-12-26 23:31:33.005564 |
| Response-Zeit | 2025-12-26 23:31:33.435376 |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "claude mcp list 2>&1 | head -30",
"description": "List MCP servers"
}
}
Response
{
"tool_response": {
"stdout": "No MCP servers configured. Use `claude mcp add` to add a server.",
"stderr": "",
"interrupted": false,
"isImage": false
}
}