Protokoll #18864
| ID | 18864 |
|---|---|
| Zeitstempel | 2025-12-26 22:38:43.995489 |
| Client | root |
| IP | 145.224.72.140 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 32 (Input: 23, Output: 9) |
| Dauer | 74855 ms |
| Request-Zeit | 2025-12-26 22:38:43.995489 |
| Response-Zeit | 2025-12-26 22:39:58.850796 |
Request
{
"event": "UserPromptSubmit",
"prompt": "ja, high priority indexe anlegen mittel und ok auch"
}
Response
{
"assistant_response": "Ich lege alle empfohlenen Indexe an:"
}