Protokoll #18494
| ID | 18494 |
|---|---|
| Zeitstempel | 2025-12-26 21:23:29.214643 |
| Client | root |
| IP | 145.224.72.140 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 46 (Input: 24, Output: 22) |
| Dauer | 100 ms |
| Request-Zeit | 2025-12-26 21:23:29.214643 |
| Response-Zeit | 2025-12-26 21:23:29.314748 |
Request
{
"event": "PreToolUse",
"tool_name": "mcp__mcp-code__code_search",
"tool_input": {
"query": "RAG"
}
}
Response
{
"tool_response": [
{
"type": "text",
"text": "{\n \"results\": [],\n \"count\": 0\n}"
}
]
}