Protokoll #17407
| ID | 17407 |
|---|---|
| Zeitstempel | 2025-12-26 07:48:28.063434 |
| Client | root |
| IP | 145.224.72.140 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 73 (Input: 51, Output: 22) |
| Dauer | 10194 ms |
| Request-Zeit | 2025-12-26 07:48:28.063434 |
| Response-Zeit | 2025-12-26 07:48:38.257041 |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "sleep 10 && ps aux | grep -E \"python.*pipeline\" | grep -v grep | wc -l",
"description": "Wait and check if pipeline still running"
}
}
Response
{
"tool_response": {
"stdout": "3",
"stderr": "",
"interrupted": false,
"isImage": false
}
}