Protokoll #14574
| ID | 14574 |
|---|---|
| Zeitstempel | 2025-12-25 10:51:49.286158 |
| Client | root |
| IP | 145.224.72.140 |
| Modell | claude-sonnet-4-20250514 |
| Status | completed |
| Tokens | 80 (Input: 58, Output: 22) |
| Dauer | 138 ms |
| Request-Zeit | 2025-12-25 10:51:49.286158 |
| Response-Zeit | 2025-12-25 10:51:49.424194 |
Request
{
"event": "PreToolUse",
"tool_name": "Bash",
"tool_input": {
"command": "grep -l \"readonly\" \/var\/www\/dev.campus.systemische-tools.de\/src\/Domain\/ValueObject\/*.php 2>\/dev\/null | wc -l",
"description": "Count readonly Value Objects"
}
}
Response
{
"tool_response": {
"stdout": "1",
"stderr": "",
"interrupted": false,
"isImage": false
}
}